Description
Our Vibrators are made of first choice material and entirely in
Italy. They are best in Pharmaceutical and Food and Chemical
industry as they do not interact with the sorrounding environment.
In case of difficulty in choosing the correct model, contact
our expert to get a custom suggestion for your plant.
Requirements
Non Lubricated and filtered
(≤5μm) air is required
Operating pressure : from 2 to 6 Bar
Operating ambient temperature: -20°C to 100 °C
DIMENSION | A [mm] |
B [mm] |
C [mm] |
D |
E [mm] |
WEIGHT [kg] |
---|---|---|---|---|---|---|
VTI 10 | 50 | 31 | 36 | G 1/8 | M6 | 0,5 |
VTI 16 | 65 | 39 | 48 | G 1/4 | M8 | 1,2 |
VTI 25 | 80 | 50 | 60 | G 1/4 | M10 | 2,1 |
VTI 36 | 100 | 70 | 78 | G 3/8 | M12 | 3 |
DATA | Vibration per minute [rpm] |
Force [N] |
Air Consumption [I/min] |
Noise dB(A) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
2 Bar | 4 Bar | 6 Bar | 2 Bar | 4 Bar | 6 Bar | 2 Bar | 4 Bar | 6 Bar | 2-6 Bar | |
VTI 10 | 23280 | 29700 | 33900 | 686 | 1116 | 1454 | 50 | 85 | 120 | 71-75 |
VTI 16 | 15280 | 18840 | 21300 | 1124 | 1708 | 2183 | 130 | 200 | 295 | 73-79 |
VTI 25 | 11400 | 14820 | 16860 | 1836 | 3103 | 4016 | 190 | 320 | 450 | 76-82 |
VTI 36 | 8120 | 10200 | 12860 | 3367 | 5312 | 8445 | 340 | 545 | 780 | 76-85 |
NEED HELP?
Chiedi ai nostri esperti!
We guide our customers to find the perfect product for the right application.
Contact us for support and customized offer.