Description
Our roller pneumatic vibrators series features five sizes of devices to accomodate all the possible requirements in the Industry.
Precisely machined to achieve the highest longevity, effectiveness and sound efficiency.
Requirements
Lubricated and filtered (≤5μm) air is required
Operating pressure : from 2 to 6 Bar
Operating ambient temperature: -20°C to 100 °Cwe


DIMENSION | A [mm] |
B [mm] |
C [mm] |
D [mm] |
E [mm] |
F |
G [mm] |
WEIGHT [kg] |
---|---|---|---|---|---|---|---|---|
VVR 40 | 50 | 86 | 29 | 68 | 12 | G 1/8 | 7 | 0,4 |
VVR 60 | 65 | 113 | 34 | 90 | 16 | G 1/4 | 9 | 0,7 |
VVR 80 | 80 | 128 | 37 | 104 | 16 | G 1/4 | 11 | 1,2 |
VVR 100 | 100 | 160 | 48 | 130 | 20 | G 3/8 | 13 | 2,3 |
VVR 120 | 120 | 190 | 59 | 152 | 22 | G 3/8 | 16 | 3,6 |
DATA | Vibrations per minute [rpm] |
Force [N] |
Air Consumption [I/min] |
Noise dB(A) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
2 Bar | 4 Bar | 6 Bar | 2 Bar | 4 Bar | 6 Bar | 2 Bar | 4 Bar | 6 Bar | 2-6 Bar | |
VVR 40 | 25440 | 35460 | 42060 | 689 | 1356 | 1908 | 80 | 145 | 210 | 76-88 |
VVR 60 | 23220 | 31020 | 34380 | 1980 | 3533 | 4340 | 105 | 200 | 290 | 78-91 |
VVR 80 | 12360 | 21120 | 23640 | 1227 | 3584 | 4490 | 130 | 255 | 365 | 78-96 |
VVR 100 | 9800 | 14580 | 16200 | 2286 | 5060 | 6247 | 140 | 280 | 395 | 80-99 |
VVR 120 | 6500 | 10070 | 13020 | 4920 | 7021 | 9542 | 160 | 340 | 570 | 80-99 |
NEED HELP?
Chiedi ai nostri esperti!
We guide our customers to find the perfect product for the right application.
Contact us for support and customized offer.